Product Details:
| Minimum Order Quantity | 5 Piece |
| No Of Lockers | 16 |
| No Of Doors | 16 |
| Locker Material | Mild Steel |
| Material | Mild Steel |
| Body Thickness | 0.6 mm |
| Lock Type | Pad Lock |
| Ventilation | Perforated |
| Number of doors | 16 |
| Surface Finishing | colour/powder coated |
| Size/Dimension | 78x36x19 inches |
| Finish | Painted |
| Color | blue + white |
| Weight | 60 - 65 kg approx |
| Usage Area | Office, Hospital, Gym, School, Factory |
| Usage/Application | storage |
| Door Type | Compartment Door |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| No Of Lockers | 12 |
| No Of Doors | 12 |
| Locker Material | Mild Steel |
| Material | Mild Steel |
| Body Thickness | 0.6 mm |
| Lock Type | Pad Lock |
| Ventilation | Perforated |
| Number of doors | 12 Door |
| No. Of Door | 12 |
| Surface Finishing | Polished |
| Brand | Blade Smith |
| Shape | Rectangle |
| Finish | Painted |
| Color | Grey |
| Usage Area | Gym, Office, School, Hospital, Factory |
| Door Type | Compartment Door |
| Country of Origin | Made in India |
The 12 Door Employee Locker features durable steel construction with secure, lockable compartments and ventilation for moisture control. It's ideal for organized storage in workplaces, with a sleek powder-coated finish and included warranty for lasting use.
Product Details:
| Minimum Order Quantity | 2 Piece |
| No Of Lockers | 9 |
| Locker Material | Mild Steel |
| No Of Doors | 9 |
| Body Thickness | 0.8 mm |
| No. Of Door | 9 |
| Ventilation | Perforated |
| Finish | Painted |
| Usage Area | School, Gym, Office, Factory, Warehouse |
| Lock Type | Mechanical Key Lock |
| Locker Size | 80x38x20 Inch |
| Color | Grey |
| Usage/Application | Personal Lockers |
| Surface | Polished |
Product Details:
| Minimum Order Quantity | 10 Piece |
| No Of Lockers | 15 |
| Locker Material | Mild Steel |
| No Of Doors | 15 |
| Body Thickness | 0.6 and 0.8 mm |
| Locker Size | 12x15x18 inch |
| Ventilation | Louvered |
| No. Of Door | 15 |
| Finish | Painted |
| Color | Grey |
| Usage Area | Factory, Warehouse, Office, Gym, School |
| Door Type | Compartment Door |
| Lock Type | Key Lock |
| Usage/Application | Office |
| Cabinet Type | Rigid |
| Material | MS |
| Surface Finish | Powder Coated |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| No Of Lockers | 15 |
| Locker Material | Mild Steel |
| No Of Doors | 15 |
| Body Thickness | 0.6 mm |
| Lock Type | Pad Lock |
| Locker Size | 12x15x18 inch |
| No. Of Door | 15 |
| Ventilation | Perforated |
| Color | Grey |
| Usage Area | Office, Factory, Gym, Warehouse, School |
| Finish | Painted or Powder Coated |
| Type | Storage Locker |
| Type Of Lock | Pad Lock |
| Material | Mild Steel |
| No. Of Lockers | 15 |
The 15 Door Worker Locker is constructed from durable steel, providing secure, lockable compartments with ventilation to prevent moisture buildup. It's designed for efficient storage in workplaces, featuring a rust-resistant powder-coated finish for long-lasting durability.
Product Details:
| Minimum Order Quantity | 2 Piece |
| No Of Lockers | 6 |
| Locker Material | Mild Steel |
| No Of Doors | 6 Door |
| Body Thickness | 0.6 and 0.8mm |
| Lock Type | Cam Lock |
| Locker Size | 26x18x18 inches |
| No. Of Door | 6 |
| Ventilation | Louvered |
| Color | Grey |
| Usage Area | Factory, Warehouse, Office, Workshop |
| Finish | Powder Coating |
| Colour | Silver |
| Type Of Lock | Pad Lock |
| Brand | Blade Smith |
| Is It Corrosion Resistant | Yes |
| Size | 78'' H X 36'' W X 19'' D |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| No Of Lockers | 15 |
| Locker Material | Mild Steel |
| No Of Doors | 15 |
| Body Thickness | 0.6 and 0.8 mm |
| Locker Size | 12x15x18 inch |
| No. Of Door | 15 |
| Ventilation | Louvered |
| Color | Grey |
| Usage Area | Factory, Warehouse, School, Gym, Office |
| Lock Type | Pad Lock |
| Finish | Powder Coating |
| Height | 72 x 36 x 8 Inch |
| Design | Rigid |
| Shape | Rectangle |
| Material | Mild steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Locker Material | Mild Steel |
| No Of Doors | 9 |
| Body Thickness | 0.8 mm |
| Locker Size | 26x12x18 inches |
| No. Of Door | 9 |
| Ventilation | Perforated |
| Finish | Painted |
| Color | Grey |
| Usage Area | Warehouse, School, Gym, Office, Factory |
| No Of Lockers | 9 |
| Lock Type | Mechanical Key Lock |
| Usage/Application | Personal Lockers |
| Material | MS |
| Surface | Polished |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| No Of Lockers | 6 |
| No Of Doors | 6 Door |
| Locker Material | Mild Steel |
| Material | Mild Steel |
| Body Thickness | 0.6 and 0.8 mm |
| Lock Type | Cam Lock |
| Ventilation | Louvered |
| Surface Finishing | Polished |
| Brand | Blade Smith |
| Size/Dimension | 78'' H X 36'' W X 19'' D |
| Shape | Rectangle |
| Finish | Painted |
| Color | Grey |
| Usage Area | Hospital, Office, School, Factory, Gym |
| Door Type | Compartment Door |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Locker Material | Mild Steel |
| No Of Doors | 9 |
| Body Thickness | 0.8 mm |
| Locker Size | 26x12x19 inches |
| Ventilation | Perforated |
| No. Of Door | 9 |
| Finish | Painted |
| Usage Area | Office, School, Gym, Warehouse, Factory |
| No Of Lockers | 9 With Camlock |
| Lock Type | Mechanical Key Loc |
| Color | Grey |
| Usage/Application | Personal Lockers |
| Material | Mild Steel |
| Surface | Polished |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| No. Of Door | 8 |
| Type Of Lock | Pad Lock |
| Finish | Powder Coating |
| Body Thickness | 8 mm |
| Shape | Rectangular |
| Colour | Silver |
Product Details:
| Minimum Order Quantity | 10 Piece |
| No Of Lockers | 15 |
| No Of Doors | 15 |
| Locker Material | Mild Steel |
| Body Thickness | 0.6 and 0.8 mm |
| Lock Type | Pad Lock |
| Ventilation | Louvered |
| Finish | Painted |
| Color | Blue |
| Usage Area | Gym, Factory, Office, School, Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| No. Of Door | 8 |
| Surface Finishing | Powder Coating |
| Color | Grey |
| Brand | Blade Smith |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Type Of Lock | Pad Lock |
Product Details:
| Minimum Order Quantity | 2 Piece |
| No. Of Door | 8 |
| Shape | Rectangular |
| Brand | Blade Smith |
| Finish | Powder Coating |
| Body Thickness | 6mm |
| Colour | Silver |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Surface Finishing | Powder Coated |
| Color | Grey |
| Brand | Blade Smith |
| Shape | Square |
| Country of Origin | Made in India |